DNB is Norway's largest financial services group and one of the largest in the Nordic region in terms of market capitalisation. The Group offers a full range of financial services, including loans, savings, advisory services, insurance and pension products for retail and corporate customers.
DNB's mobile solutions, internet bank, customer service centres, real estate broking- and branch offices in Norway as well as international offices ensure that we are present where our customers are. We are a major operator in a number of industries, for which we also have a Nordic or international strategy.
Share graph
+Shareholders - 31.12.2024
Largest Shareholders | Shares in 1,000 | Shares in % | |
---|---|---|---|
Norwegian Government/Ministry of Trade, Industry and Fisheries | 507,460 | 34.20 | |
DNB Savings Bank Foundation | 130,001 | 8.80 | |
Folketrygdfondet | 92,485 | 6.20 | |
BlackRock, Inc. | 57,346 | 3.90 | |
The Vanguard Group, Inc. | 40,467 | 2.70 | |
Deutsche Bank AG Group | 35,508 | 2.40 | |
T. Rowe Price Group, Inc. | 25,975 | 1.80 | |
Storebrand Kapitalforvaltning | 23,379 | 1.60 | |
Schroders PLC | 22,147 | 1.50 | |
DNB Asset Management AS | 18,943 | 1.30 | |
State Street Corporation | 18,802 | 1.30 | |
Total largest shareholders | 972,513 | 65.70 | |
Other shareholders | 510,165 | 25.90 | |
Total | 1,482,678 | 100.00 |
Company contacts
Dronning Eufemias gate 30
NO-0021 Oslo
NORWAY
Tel: +47 915 04800
Year | Value |
2021 | 31881 |
2022 | 40331 |
2023 | 53077 |
Year | Value |
2021 | 15.74 |
2022 | 21.02 |
2023 | 24.83 |
Year | Value |
2021 | 313 |
2022 | 301 |
2023 | 328 |
Legends | Values |
DNB | 6.3 |
Peer 1 | 5.8 |
Peer 2 | 5.2 |
Peer 3 | 4.9 |
Peer 4 | 4.7 |
Peer 5 | 4.5 |
Legends | Values |
Personal customers | 31 |
Corporate customers | 61 |
Other operations | 8 |
Financial calendar
Event | Date |
---|---|
Annual General Meeting 2025 | |
Quarterly Report - Q1 2025 | |
Quarterly Report - Q2 2025 | |
Quarterly Report - Q3 2025 | |
Quarterly Report - Q4 2025 |